<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Swoopo Profitable?</title>
	<atom:link href="http://www.swoopers.org/is-swoopo-profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swoopers.org/is-swoopo-profitable/</link>
	<description>The Swoopo Strategy Community</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AD</title>
		<link>http://www.swoopers.org/is-swoopo-profitable/comment-page-1/#comment-101</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.swoopers.org/?p=192#comment-101</guid>
		<description>I think you are very wrong in your assumptions. Do you realize why the casinos make so much money? Do you understand why online gambling is one of the most competitive and profitable niches? 

Its because gambling and things are extremely addictive. You would think when someone looses they just get dissapointed and leave? In fact, they have an urge to &#039;try again&#039;. Nobody bets thinking they are going to loose. Its the hope of winning that just makes them spend insane (I mean completely insane) amounts of money. 

If they win - they know it works and spend more money on this.
If they loose- they buy more bids and try again (maybe with a better strategy or plan)

Especially the site I am on - I get surprised at how much money all these guys spend on the site. I mean like almost 60-80% of their monthly income probably (no kidding at all, you have to see it to believe it). So if Swoopo spends $50/customer, don&#039;t be surprised if they make about $500, even $600/customer. And at least 30-50% of it is pure profit, maybe even more.</description>
		<content:encoded><![CDATA[<p>I think you are very wrong in your assumptions. Do you realize why the casinos make so much money? Do you understand why online gambling is one of the most competitive and profitable niches? </p>
<p>Its because gambling and things are extremely addictive. You would think when someone looses they just get dissapointed and leave? In fact, they have an urge to &#8216;try again&#8217;. Nobody bets thinking they are going to loose. Its the hope of winning that just makes them spend insane (I mean completely insane) amounts of money. </p>
<p>If they win &#8211; they know it works and spend more money on this.<br />
If they loose- they buy more bids and try again (maybe with a better strategy or plan)</p>
<p>Especially the site I am on &#8211; I get surprised at how much money all these guys spend on the site. I mean like almost 60-80% of their monthly income probably (no kidding at all, you have to see it to believe it). So if Swoopo spends $50/customer, don&#8217;t be surprised if they make about $500, even $600/customer. And at least 30-50% of it is pure profit, maybe even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.swoopers.org/is-swoopo-profitable/comment-page-1/#comment-28</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.swoopers.org/?p=192#comment-28</guid>
		<description>Penny Auction Guide -

I couldn&#039;t agree more. I did my best to ballpark the CPA but your figures don&#039;t sound too far off to me either. It just further stresses the importance of maximizing these visitors, especially with return visits.

I&#039;ve really enjoyed your site and would highly recommend it to my readers.

- Matthew</description>
		<content:encoded><![CDATA[<p>Penny Auction Guide -</p>
<p>I couldn&#8217;t agree more. I did my best to ballpark the CPA but your figures don&#8217;t sound too far off to me either. It just further stresses the importance of maximizing these visitors, especially with return visits.</p>
<p>I&#8217;ve really enjoyed your site and would highly recommend it to my readers.</p>
<p>- Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Auction Guide</title>
		<link>http://www.swoopers.org/is-swoopo-profitable/comment-page-1/#comment-27</link>
		<dc:creator>Penny Auction Guide</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.swoopers.org/?p=192#comment-27</guid>
		<description>Great post Matthew.  Couple of additional thoughts.  The real cost of customer acquisition for Swoopo, from paid channels is often significantly higher, closer to 15-30 dollars per new user, depending on the marketing channel and the geography.  This is based on the payouts offered on various affiliate networks and backing out CPC on Google.  The problem for Swoopo and a lot of other penny auction sites is that their marketing message does not even come close to the reality - i.e. they focus on attracting people that are looking for a great deal on a TV and most often are sorely disappointed when they find out the chances of them scoring such a deal and the cost involved. No wonder so many people are crying uncle, and calling them a scam.  We know it&#039;s not a scam, IF you have the proper expectation: if you&#039;re looking for a high-octane competitive experience with a chance to score a great deal (whatever that may be), then you&#039;ll enjoy penny auctions, like Swoopo.  So they end up spending a TON of money, looking for new users in the wrong pool of people (i.e. lot of marketing spend) hoping to find a few people who get it right away and continue to come back (their bread and butter).  And of course, as everyone on this site knows, not every auction is wildly profitable for Swoopo - if you got a great deal, it most likely means Swoopo lost some serious dough... For more on penny auctions in general, check out http://www.pennyauctionguide.com. Cheers.</description>
		<content:encoded><![CDATA[<p>Great post Matthew.  Couple of additional thoughts.  The real cost of customer acquisition for Swoopo, from paid channels is often significantly higher, closer to 15-30 dollars per new user, depending on the marketing channel and the geography.  This is based on the payouts offered on various affiliate networks and backing out CPC on Google.  The problem for Swoopo and a lot of other penny auction sites is that their marketing message does not even come close to the reality &#8211; i.e. they focus on attracting people that are looking for a great deal on a TV and most often are sorely disappointed when they find out the chances of them scoring such a deal and the cost involved. No wonder so many people are crying uncle, and calling them a scam.  We know it&#8217;s not a scam, IF you have the proper expectation: if you&#8217;re looking for a high-octane competitive experience with a chance to score a great deal (whatever that may be), then you&#8217;ll enjoy penny auctions, like Swoopo.  So they end up spending a TON of money, looking for new users in the wrong pool of people (i.e. lot of marketing spend) hoping to find a few people who get it right away and continue to come back (their bread and butter).  And of course, as everyone on this site knows, not every auction is wildly profitable for Swoopo &#8211; if you got a great deal, it most likely means Swoopo lost some serious dough&#8230; For more on penny auctions in general, check out <a href="http://www.pennyauctionguide.com" rel="nofollow">http://www.pennyauctionguide.com</a>. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
