<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swoopers dot org &#187; Matthew</title>
	<atom:link href="http://www.swoopers.org/author/matthew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swoopers.org</link>
	<description>The Swoopo Strategy Community</description>
	<lastBuildDate>Thu, 31 Mar 2011 05:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swoopo Manual No Longer Available</title>
		<link>http://www.swoopers.org/swoopo-manual-no-longer-available/</link>
		<comments>http://www.swoopers.org/swoopo-manual-no-longer-available/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:35:43 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[Swoopo Manual]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=348</guid>
		<description><![CDATA[The Swoopo Manual is no longer being sold due to Swoopo&#8217;s recent closure. If you&#8217;re interested in winning more penny auctions in less time, I highly recommend the following two products. Both are made by the creator of Swoopo Analytics and provide all the same tools (and more) for two other penny auction sites: Beezid [...]]]></description>
			<content:encoded><![CDATA[<p>The Swoopo Manual is no longer being sold due to Swoopo&#8217;s recent closure. If you&#8217;re interested in winning more penny auctions in less time, I highly recommend the following two products. Both are made by the creator of Swoopo Analytics and provide all the same tools (and more) for two other penny auction sites:</p>
<p><strong><a title="Beezid Pro" href="http://edash.beezidda.hop.clickbank.net/" target="_blank">Beezid Pro</a></strong></p>
<p>This tool will help you track auctions, set up alerts and win more auctions on <a title="Beezid" href="http://www.beezid.com/" target="_blank">Beezid.</a></p>
<p><strong><a title="BidProApp" href="http://edash.bidproapp.hop.clickbank.net/?signup=1" target="_blank">BidProApp</a></strong></p>
<p>The tool that was banned by <a title="Quibids" href="http://www.quibids.com/" target="_blank">Quibids</a> and is unavailable except for those with the special link above. You won&#8217;t be able to get access any other way!</p>
<p>We&#8217;ve had a great ride with Swoopo Manual + Swoopo Analytics. We&#8217;ve helped nearly 1,00o people win more Swoopo auctions…and many of you shared your success stories with us. Thanks for your attention, your willingness to give our product a shot and your continued support. It means a lot.</p>
<p>- Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/swoopo-manual-no-longer-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites Other Than Swoopo</title>
		<link>http://www.swoopers.org/sites-other-than-swoopo/</link>
		<comments>http://www.swoopers.org/sites-other-than-swoopo/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:36:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Swoopo Manual]]></category>
		<category><![CDATA[swoopo analytics]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=340</guid>
		<description><![CDATA[I often get asked whether or not Swoopo Manual + Swoopo Analytics works for sites other than Swoopo. (For those not deeply entrenched in penny auctions like I am, there are dozens&#8230;no, no, hundreds of competing penny auction sites just like Swoopo). Swoopo Manual is comprised mostly of auction strategy and general tactics based on [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked whether or not Swoopo Manual + Swoopo Analytics works for sites other than Swoopo. (For those not deeply entrenched in penny auctions like I am, there are dozens&#8230;no, no, <a title="Penny Auction Traffic" href="http://www.pennyauctiontraffic.com/" target="_blank">hundreds</a> of competing penny auction sites just like Swoopo).</p>
<p>Swoopo Manual is comprised mostly of auction strategy and general tactics based on game theory and the behavior of top bidders. These aspects of Swoopo Manual would still apply to most other penny auction sites. There is some hard data given in the manual that is specific to Swoopo, however.</p>
<p>Swoopo Analytics, on the other hand, is a very specific tool built only for Swoopo. It&#8217;s a monumental task for Jason to constantly keep up with Swoopo changes and make sure the system is running smoothly, so it would be no small task to port it to other auction sites.</p>
<p>In addition, there are few other penny auction sites that consumers can rely upon. For every 10 Swoopo clones in this world, there&#8217;s probably only one that I would trust enough to become a bidder.</p>
<p>If you stumble across ads for another penny auction site, I strongly suggest you visit <a title="Penny Auction Watch" href="http://www.pennyauctionwatch.com/" target="_blank">Penny Auction Watch</a> first and see if they&#8217;re written about the legitimacy of that website. I continue to believe that Swoopo is the safest place to bid and the best place to score great deals for dirt cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/sites-other-than-swoopo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swoopo Bid Expectations</title>
		<link>http://www.swoopers.org/swoopo-bid-expectations/</link>
		<comments>http://www.swoopers.org/swoopo-bid-expectations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:01:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[swoopo bids]]></category>
		<category><![CDATA[swoopo strategy]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=334</guid>
		<description><![CDATA[A recent post in the Swoopers forum had someone disappointed that they were consistently getting beat in the final minutes of a Swoopo auction. They mentioned they had around 140 bids remaining and that they would burn through those and be done. I think much of their frustration resulted from their expectation of being able [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post in the Swoopers forum had someone disappointed that they were consistently getting beat in the final minutes of a Swoopo auction. They mentioned they had around 140 bids remaining and that they would burn through those and be done.</p>
<p>I think much of their frustration resulted from their expectation of being able to win an auction with only a few bids.</p>
<p>How frustrating for them. And for me. I try my hardest to teach good Swoopo principles and in this case&#8230;I failed.</p>
<p>I wrote a very long reply in the forum. But for you my dear Swoopers, I spent some time editing. Here is the trimmed up version of my response:</p>
<h2>Setting Bid Expectations</h2>
<p>You should make sure to bid on items that are priced relative to the amount of bids you have or can afford. My usual rule of thumb is 10%. This means you should be willing to spend up to 10% of the item&#8217;s value in bids on that auction.</p>
<p>Say you&#8217;re bidding on a Macbook Pro and you have 200 bids. That item is much too large for your amount of bids on hand.</p>
<p>If you wait until your research shows the auction is nearing a close and decide to jump in&#8230;you&#8217;re playing it too safe. Your 200 bids will not get you to the finish.</p>
<p>This strategy of carefully researching auctions is one I recommend in the Manual, and it&#8217;s the most consistent, but it&#8217;s also expensive. If you plan to go into an auction in that way, you&#8217;d better go with guns ablazin&#8217; and be ready to invest what you need to win.</p>
<h2>If You Have Few Bids</h2>
<p>If you&#8217;re low on bids (or only care to purchase 100 or fewer), you should do either of these:</p>
<ol>
<li>Bid on smaller items like a small bid pack. Or a video game or household item. With a smaller item, you can take the research-based approach I describe above. It&#8217;s a cheaper item, so you now have enough bids to do it right.</li>
<li>Bid on the large item anyway, but take a BidButler Early approach. With a large item, you can&#8217;t wait until the auction is stocked with people, no matter how favorable the stats are and how close the auction is to previous end prices. You simply don&#8217;t have the funds to see it through. But you can go into the auction early and hope to catch other bidders off-guard. You just might get a deal like our forum member mentioned: a $600 gift card for 53 cents.</li>
</ol>
<h2>Which Strategy Should You Choose?</h2>
<p>The second approach above will be a low percentage play, but might pay off in the end. And of course the top approach is higher percentage, but there&#8217;s a lower reward (you don&#8217;t win a $600 gift card, you win a video game).</p>
<p>Whichever approach you choose is up to you, but I think this better explains how you should set expectations based on your purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/swoopo-bid-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Super Swoopers! List</title>
		<link>http://www.swoopers.org/updated-swoopo-blacklist/</link>
		<comments>http://www.swoopers.org/updated-swoopo-blacklist/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:34:48 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopers dot org]]></category>
		<category><![CDATA[Super Swoopers]]></category>
		<category><![CDATA[Swoopo Blacklist]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=330</guid>
		<description><![CDATA[Today we updated the Super Swoopers! list. This new list reflects every active bidder who has won more than 25 auctions in the past six months. We have recently been placing an emphasis on more current data to help make it more actionable for you. I also decided to list them in descending order by number of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Today we updated the <a title="Super Swoopers!" href="http://www.swoopers.org/super-swoopers/">Super Swoopers! list.</a> This new list reflects every active bidder who has won more than 25 auctions in the past six months.</p>
<p>We have recently been placing an emphasis on more current data to help make it more actionable for you. I also decided to list them in descending order by number of wins, rather than in alphabetical order.</p>
<p><strong>Edit:</strong> <em>I reverted the list back to alphabetical order at the request of Swoopers.org members. They reasoned that with Swoopo Analytics, they can get up to date stats on every user. The Super Swoopers! list is just a quick reference tool and having usernames sorted alphabetically makes it much easier. Thanks for the feedback everyone&#8230;</em></p>
<p>If you want to find a specific username, use the search function in your browser (Control + F on PC, Command + F on Mac).</p>
<p>As always, Swoopo Analytics will always be the best source of real-time data on any given Swoopo auction, including the top bidders and the pros. The Super Swoopers! list is provided in addition to that powerful tool to be used as a quick reference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/updated-swoopo-blacklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placeholder Bids 202: Be Not Afraid</title>
		<link>http://www.swoopers.org/scary-swoopo-pros/</link>
		<comments>http://www.swoopers.org/scary-swoopo-pros/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:01:02 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[swoopo analytics]]></category>
		<category><![CDATA[swoopo auction data]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=326</guid>
		<description><![CDATA[In the previous 3 installments of the Placeholder Bids series, I discussed what closed auctions on Swoopo were, how a Placeholder bid can get you into these exclusive auctions and why placeholder bids skew Swoopo Analytics statistics. In this final installment, I&#8217;d like to discuss why those scary auctions smattered with &#8220;pinkies&#8221; aren&#8217;t as scary [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous 3 installments of the Placeholder Bids series, I discussed what <a title="Closed Swoopo Auctions" href="http://www.swoopers.org/swoopo-closed-auctions/">closed auctions on Swoopo</a> were, how a <a title="Swoopo Placeholder Bids" href="http://www.swoopers.org/placeholder-bids/" target="_blank">Placeholder bid can get you</a> into these exclusive auctions and why placeholder bids <a title="Skewed Swoopo Analytics Statistics" href="http://www.swoopers.org/swoopo-statistics/">skew Swoopo Analytics statistics.</a></p>
<p>In this final installment, I&#8217;d like to discuss why those scary auctions smattered with &#8220;pinkies&#8221; aren&#8217;t as scary as they seem.</p>
<h2>What Are &#8220;Pinkies&#8221;</h2>
<p>In the Swoopo Strategy Forum, someone lovingly dubbed Swoopo Pros &#8220;Pinkies&#8221; &#8211; named after the color we use in Swoopo Analytics to mark bidders who&#8217;ve won several previous auctions. These bidders are the dangerous &#8220;Swoopo Pros&#8221; and knowing how to avoid them (or be them) is what the Swoopo Manual + Swoopo Analytics is all about.</p>
<h2>So Why Shouldn&#8217;t I Be Scared?</h2>
<p>Sometimes I&#8217;ll log into an auction and see that dozens of bidders are participating who are &#8220;Pinkies.&#8221; But upon further inspection, I realize that many are simply using Placeholder Bids to mark their spot in the auction. So what on the surface seems like a scary auction I should avoid&#8230;might actually be a good auction to start bidding in.</p>
<p>Now that you know all there is to know about Placeholder Bids, you&#8217;ll be armed to conquer closed Swoopo auctions. If you haven&#8217;t yet purchased the Swoopo Manual and started using Swoopo Analytics &#8211; <a title="Swoopo Strategy Guide" href="http://www.swoopomanual.com/secrets.html" target="_blank">get on it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/scary-swoopo-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placeholder Bids 201: Skewed Win Statistics</title>
		<link>http://www.swoopers.org/swoopo-statistics/</link>
		<comments>http://www.swoopers.org/swoopo-statistics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:03:18 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[swoopo analytics]]></category>
		<category><![CDATA[swoopo auction data]]></category>
		<category><![CDATA[swoopo stats]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=323</guid>
		<description><![CDATA[In my previous two posts, I discussed what a closed auction is on Swoopo and how Placeholder Bids can help you get access to these exclusive auctions. Today, I&#8217;m going to explain how the strategy of Placeholder Bids has an interesting effect on our Swoopo Analytics statistics&#8230; Let&#8217;s Talk Win Percentages With Swoopo Analytics, we [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous two posts, I discussed what a <a title="Closed Auctions on Swoopo" href="http://www.swoopers.org/swoopo-closed-auctions/">closed auction is</a> on Swoopo and how <a title="Placeholder Bids on Swoopo" href="http://www.swoopers.org/placeholder-bids/">Placeholder Bids</a> can help you get access to these exclusive auctions.</p>
<div id="_mcePaste">
<p>Today, I&#8217;m going to explain how the strategy of Placeholder Bids has an interesting effect on our Swoopo Analytics statistics&#8230;</p>
<h2>Let&#8217;s Talk Win Percentages</h2>
<p>With Swoopo Analytics, we track every single bidder and every single auction. We also know a bidder&#8217;s won/lost history and can therefore calculate a winning percentage over the history of their account.</p>
<p>A typical bidder (let&#8217;s call her Susan) may have 15 wins and 100 auctions participated in, meaning she has a win percentage of 15%.</p>
<p>This statistic alone isn&#8217;t helpful, however, because there are many other factors to consider. I won&#8217;t get into detail here, but I do want to explain what this has to do with Placeholder Bids.</p>
<p>The best bidders often use Placeholder Bids with regularity. So Susan has participated in 100 auctions, but let&#8217;s say in 40 of those auctions she simply placed a Placeholder Bid and then never returned to participate in the auction. (Maybe the auction remained too competitive, or she were bidding on another auction and didn&#8217;t want to be distracted or perhaps she simply had other things to do).</p>
<p>If Susan has 40 auctions in her history that were single bid auctions, then her win percentage would be more accurately described as 15 wins in 60 auctions. Or a win percentage of 25%.</p>
<p>So when considering win percentages, both for yourself and others, don&#8217;t forget to factor in Placeholder Bids. In the final post of my Placeholder Bids series, I&#8217;ll explain why you shouldn&#8217;t run from all those &#8220;pinkies&#8221; you see in Swoopo auctions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/swoopo-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placeholder Bids 102: What Are Placeholder Bids?</title>
		<link>http://www.swoopers.org/placeholder-bids/</link>
		<comments>http://www.swoopers.org/placeholder-bids/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:03:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[placeholder bids]]></category>
		<category><![CDATA[swoopo bids]]></category>
		<category><![CDATA[swoopo strategy]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=319</guid>
		<description><![CDATA[In my last post, I explained how closed auctions work and why Swoopo implemented them last year. I also explained why they are a mystery by necessity. Today, I&#8217;m going to explain what a Placeholder Bid is and how you can use it to get entry to these exclusive, closed auctions. A Placeholder Bid is [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I explained <a title="Closed Swoopo Auctions" href="http://www.swoopers.org/swoopo-closed-auctions/">how closed auctions work</a> and why Swoopo implemented them last year. I also explained why they are a mystery by necessity. Today, I&#8217;m going to explain what a Placeholder Bid is and how you can use it to get entry to these exclusive, closed auctions.</p>
<p>A Placeholder Bid is simply a single bid cast in an auction. If you see an auction that you think you&#8217;d like to bid on, but based on your Swoopo knowledge decide that you should wait, you can cast a single placeholder bid. You can then continue to follow this auction, and if and when Swoopo closes it, you can return and begin bidding when the time is right.</p>
<p>Because the auction is closed, you no longer need to worry about new bidders Swooping in and outbidding you on the auction. And because no new bidders are welcome, the overall competition in that auction will steadily decline as the auction goes on. You&#8217;ll ultimately have a much greater chance of winning the auction and in a shorter amount of time.</p>
<p>Put simply, it&#8217;s a small fee to allow you access to the best, most profitable auctions.</p>
<p>Now you know the basics of Placeholder Bids and why you should use them. I explain this strategy much more in-depth in the <a title="Swoopo Strategy Guide" href="http://www.swoopomanual.com" target="_blank">Swoopo Manual</a>. In the next post, I&#8217;m going to explain how Placeholder Bids are skewing our Swoopo Analytics statistics and why that matters to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/placeholder-bids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Placeholder Bids 101: Closed Auctions</title>
		<link>http://www.swoopers.org/swoopo-closed-auctions/</link>
		<comments>http://www.swoopers.org/swoopo-closed-auctions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:26:21 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[placeholder bids]]></category>
		<category><![CDATA[swoopo bidding]]></category>
		<category><![CDATA[swoopo strategy]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=314</guid>
		<description><![CDATA[Today is the first part in a 4 part series discussing the strategy known as the Placeholder Bid. Over the next 4 posts, I&#8217;m going to discuss what a closed auction is, how a Placeholder Bid can help, how this relates to win percentages and why those scary bidders aren&#8217;t that scary. So What Are [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first part in a 4 part series discussing the strategy known as the Placeholder Bid. Over the next 4 posts, I&#8217;m going to discuss what a closed auction is, how a Placeholder Bid can help, how this relates to win percentages and why those scary bidders aren&#8217;t that scary.</p>
<h2>So What Are Closed Auctions?</h2>
<p>Last year Swoopo began &#8220;closing&#8221; auctions on occasion. When an auction is closed, no new bidders are allowed to participate for the remainder of the auction. This means that the competition in a closed auction is only those people who have already bid in that auction at least once.</p>
<p>It&#8217;s hard to say for sure why Swoopo began closing auctions, but most Swoopers would agree they were trying to improve the auction experience. Some auctions stretched far too long and involved too many bidders. The press and others who don&#8217;t understand Swoopo would pounce on these skewed auction results and use them as an example of why Swoopo is a bad deal.</p>
<p>Closing auctions allows Swoopo to ensure that it will end in a reasonable amount of time, that the winner will get a good bargain and that those who&#8217;ve spent bids already are rewarded with a greater chance of winning.</p>
<h2>Closing Is A Mystery</h2>
<p>Swoopo doesn&#8217;t reveal if and when an auction will be closed. This mystery around closed auctions can sometimes be frustrating to bidders, but it&#8217;s necessary. You see, if bidders knew when an auction was going to close, it would have opposite the desired effect. Bidders would flood into the auction hoping to get in before it closed (much like a dance club 30 minutes before last call).</p>
<p>This would be true regardless of whether they closed auctions based on time, bids, competition or any other metric. If Swoopo decided to close auctions based on a metric that other bidders could measure and track, it would result in too much competition and it would defeat the purpose of the closed auction.</p>
<p>Therefore, Swoopo closes auctions arbitrarily. Or if they do have an algorithm in place for when an auction closes, I haven&#8217;t been able to crack it. I also haven&#8217;t read anyone else who has learned with any certainty when an auction will close.</p>
<p>If you can&#8217;t predict closed auctions, can you still use them to your advantage to win more Swoopo Auctions? The answer, of course, is yes.</p>
<p>In the next post (Placeholder Bids 102) I&#8217;m going to explain how you can use Placeholder Bids to get access to closed auctions and win more auctions.</p>
<span class="sfforumlink"><a href="http://www.swoopers.org/forum/swoopo-strategy/placeholder-bids-101-closed-auctions/"><img src="http://www.swoopers.org/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/swoopo-closed-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swoopo Rival MadBids.com Raises $6 Million</title>
		<link>http://www.swoopers.org/swoopo-rival-raises-money/</link>
		<comments>http://www.swoopers.org/swoopo-rival-raises-money/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:20:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopo]]></category>
		<category><![CDATA[Penny Auctions]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=304</guid>
		<description><![CDATA[Venture Beat reports that MadBid.com has received $6 million in venture capital from some pretty well known names: Atomico Ventures, an investment group started by Skype cofounders Niklas Zennstrom and Janus Friis, has invested £4 million, or more than $6 million, in a first round of institutional funding for pay-to-bid auction site MadBid.com. As with [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a title="Skype founders place $6 million bet on MadBid.com" href="http://venturebeat.com/2010/07/26/atomico-ventures-skype-madbid-com/" target="_blank">Venture Beat reports</a> that MadBid.com has received $6 million in venture capital from some pretty well known names:</div>
<p></p>
<blockquote>
<div>Atomico Ventures, an investment group started by Skype cofounders Niklas Zennstrom and Janus Friis, has invested £4 million, or more than $6 million, in a first round of institutional funding for pay-to-bid auction site MadBid.com. As with sites such as Swoopo and Fluttero, which have been growing in popularity, MadBid.com is part of a move to bring the feel of a Las Vegas casino to e-commerce.</div>
</blockquote>
<div id="_mcePaste"><a title="MadBid.com" href="http://madbid.com/" target="_blank">MadBid.com</a> has yet to make it to the United States, so I haven&#8217;t had a chance to try it out myself. Looking at the number of recent auctions, however, reveals that they have a long way to go if they want to catch up to the traffic, participation and excitement surrounding Swoopo.</div>
<p></p>
<div>This $6 million bet further legitimizes the penny auction industry, though. It also ensures that anyone looking for alternative penny auction sites have another place to visit that&#8217;s safe and trustworthy.</div>
<p></p>
<div>Congratulations to MadBid.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/swoopo-rival-raises-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes&#8230;</title>
		<link>http://www.swoopers.org/behind-the-scenes/</link>
		<comments>http://www.swoopers.org/behind-the-scenes/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:55:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[swoopers dot org]]></category>
		<category><![CDATA[Swoopo Manual]]></category>

		<guid isPermaLink="false">http://www.swoopers.org/?p=300</guid>
		<description><![CDATA[You may have noticed Swoopers.org and SwoopoManual.com has had occasional downtime this past week. Some pages have been inaccessible to users, links have been broken and the forum has been hit or miss. SwoopoAnalytics has fortunately been unaffected &#8211; and has continued to be available for the hundreds of bidders who rely on it to [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed Swoopers.org and SwoopoManual.com has had occasional downtime this past week. Some pages have been inaccessible to users, links have been broken and the forum has been hit or miss. SwoopoAnalytics has fortunately been unaffected &#8211; and has continued to be available for the hundreds of bidders who rely on it to bid on Swoopo.</p>
<p>My goal is to be able to keep the site up 100% of the time. When that doesn&#8217;t happen, I&#8217;m pretty bummed about it. I know many of you rely on it on a regular basis &#8211; and I&#8217;m sorry it hasn&#8217;t been there for you.</p>
<p>The reason we&#8217;ve had issues this past week is because we&#8217;re moving everything to a new server. We had so many issues in the past that we decided it was time for an upgrade. Our new server will be faster, more reliable and definitely more secure. Our hope is that the downtime we suffered this week will be made up for with reliable performance in the future.</p>
<p>Thanks for being cool while we work through this transition. And thanks for your emails of concern as well as support. Don&#8217;t worry folks, we&#8217;re not going anywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopers.org/behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

